Burr School Map
Check the map of Burr School. Where is Burr School? It is located in Pine Street Number: 171 02466 Waltham, Massachusetts (US). You can see the detailed information below the map.
Burr School Information
Detailed information about Burr School.
| Latitude, Longitude | 42.3529773,-71.2426055 | |
|---|---|---|
| DMS Latitude | 42° 21' 10.7183'' N | |
| DMS Longitude | 71° 14' 33.3798'' W | |
| Street Name | Pine Street | |
| Postcode | 02466 | |
| City | Auburndale | |
| Ele | 14;16 | |
| Name | Burr School | |
| Owner | City Of Newton | |
| Phone | +1 617 559 9360 | |
| Access | yes | |
| Grades | K,1,2,3,4,5 | |
| Source | MassGIS OpenSpace (http://www.mass.gov/mgis/osp.htm) | |
| Ownership | municipal | |
| Protected | perpetuity | |
| Source url | http://mass.gov/mgis/schools.htm | |
| Attribution | Office of Geographic and Environmental Information (MassGIS) | |
| Massgis OS ID | 207-8722 | |
| Massgis FEESYM | M | |
| Massgis DCAM ID | 0 | |
| Massgis MANAGER | City of Newton Parks and Recreation Department | |
| Massgis POLY ID | 8722 | |
| Massgis TOWN ID | 207 | |
| Massgis ATT DATE | 1997/09/19 | |
| Massgis BASE MAP | 207-X | |
| Massgis COMMENTS | FROM CITY GIS COV | |
| Massgis LEV PROT | P | |
| Massgis ARTICLE97 | 9 | |
| Massgis FEE OWNER | City of Newton | |
| Massgis PRIM PURP | R | |
| Massgis SITE NAME | BRUNEN BROOK | |
| Massgis school id | 02070020 | |
| Massgis ASSESS ACR | 0.00000000 | |
| Massgis ASSESS BLK | 035 | |
| Massgis ASSESS LOT | 95 | |
| Massgis ASSESS MAP | 44 | |
| Massgis DEED ACRES | 0.00000000 | |
| Massgis EOEAINVOLV | 0 | |
| Massgis FY FUNDING | 0 | |
| Massgis MANAGR ABR | M207PR | |
| Massgis MANAGR TYP | M | |
| Massgis OS DEED BO | 0 | |
| Massgis OS DEED PA | 0 | |
| Massgis OWNER ABRV | M207 | |
| Massgis OWNER TYPE | M | |
| Massgis PUB ACCESS | Y | |
| Massgis SOURCE MAP | 1 |
What is the latitude and longitude of Burr School?
The latitude and longitude of Burr School are 42.3529773,-71.2426055, providing precise geographic coordinates for easy navigation. The GPS coordinates of Burr School is 42° 21' 10.7183'' N, 71° 14' 33.3798'' W.
What is the Postcode of Burr School?
The postcode of Burr School is 02466.
Related Schools
📍Bowman School
42.4239451,-71.2183769
42.4239451,-71.2183769
📍Cambridge School of Weston
42.3849057,-71.2718622
42.3849057,-71.2718622
📍Carroll School
42.4217303,-71.2680649
42.4217303,-71.2680649
📍Cotting School
42.4202509,-71.2372962
42.4202509,-71.2372962
📍Douglas MacArthur Elementary School
42.4037330,-71.2511711
42.4037330,-71.2511711
📍Franklin School
42.3585286,-71.2288973
42.3585286,-71.2288973
📍Gann Academy
42.3957902,-71.2150043
42.3957902,-71.2150043
📍Gifford School
42.3685144,-71.2775518
42.3685144,-71.2775518