Keeper's Japanese Restaurant & Bar Map
Check the map of Keeper's Japanese Restaurant & Bar. Where is Keeper's Japanese Restaurant & Bar? It is located in State Highway 6 South Number: 4654 77478 Houston, Texas (US). You can see the detailed information below the map.
Keeper's Japanese Restaurant & Bar Information
Detailed information about Keeper's Japanese Restaurant & Bar.
| Latitude, Longitude | 29.5798448,-95.5843144 | |
|---|---|---|
| DMS Latitude | 29° 34' 47.4413'' N | |
| DMS Longitude | 95° 35' 3.5318'' W | |
| Street Name | State Highway 6 South | |
| Postcode | 77478 | |
| City | Sugar Land | |
| Bar | yes | |
| Name | Keeper's Japanese Restaurant & Bar | |
| info@keepersushi.com | ||
| Brewery | various | |
| Cuisine | japanese;sushi | |
| Name en | Keeper's Japanese Restaurant & Bar | |
| Name ja | キーパ 日本料理 | |
| Toilets | yes | |
| Delivery | yes | |
| Takeaway | yes | |
| Check date | 2025-04-27 | |
| Reservation | yes | |
| Yelp | https://www.yelp.com/biz/keepers-japanese-restaurant-and-bar-sugar-land-2 | |
| Payment visa | yes | |
| Phone | +1 281-242-0389 | |
| Website | https://keepersushi.com/ | |
| Internet access | wlan | |
| Outdoor seating | yes | |
| Air conditioning | yes | |
| https://www.facebook.com/keeperssushi/ | ||
| Payment mastercard | yes | |
| Internet access fee | customers | |
| Internet access ssid | Keepers Japanese | |
| Payment credit cards | yes | |
| Toilets menstrual products | no |
What is the latitude and longitude of Keeper's Japanese Restaurant & Bar?
The latitude and longitude of Keeper's Japanese Restaurant & Bar are 29.5798448,-95.5843144, providing precise geographic coordinates for easy navigation. The GPS coordinates of Keeper's Japanese Restaurant & Bar is 29° 34' 47.4413'' N, 95° 35' 3.5318'' W.
What is the Postcode of Keeper's Japanese Restaurant & Bar?
The postcode of Keeper's Japanese Restaurant & Bar is 77478.
Related Restaurants
29.9542244,-95.5409225
29.6665904,-95.4628279
29.7904977,-95.3897520
30.0791129,-95.4175675
30.0123547,-95.6022049
30.0745306,-95.5179955
29.7895352,-95.7713074
29.8826722,-95.6839147