KFC Fast Food Map
Check the map of KFC Fast Food. Where is KFC Fast Food? It is located in Shop no 1, Shiroor Towers, Mian Road 576102 Udupi, Karnataka (IN). You can see the detailed information below the map.
KFC Fast Food Information
Detailed information about KFC Fast Food.
| Latitude, Longitude | 13.3487044,74.7820131 | |
|---|---|---|
| DMS Latitude | 13° 20' 55.3358'' N | |
| DMS Longitude | 74° 46' 55.2472'' E | |
| Street Name | Shop no 1, Shiroor Towers, Mian Road | |
| Postcode | 576102 | |
| City | Manipal | |
| Name | KFC | |
| Brand | KFC | |
| Phone | +918042764444 | |
| Cuisine | chicken | |
| Name en | KFC | |
| Name hi | केएफसी | |
| Name kn | ಕೆಎಫ್ಸಿ | |
| Name pa | ਕੇਐਫਸੀ | |
| Name ur | کے ایف سی | |
| Alt name | Kentucky Fried Chicken | |
| Brand en | KFC | |
| Brand hi | केएफसी | |
| Brand pa | ਕੇਐਫਸੀ | |
| Brand ur | کے ایف سی | |
| Name pnb | کے ایف سی | |
| Takeaway | yes | |
| Brand pnb | کے ایف سی | |
| Alt name en | Kentucky Fried Chicken | |
| Alt name hi | केंटुकी फ्राइड चिकन | |
| Alt name pa | ਕੈਂਟੁਕੀ ਫ੍ਰਾਈਡ ਚਿਕਨ | |
| Alt name ur | کینٹکی فرائیڈ چکن | |
| Alt name pnb | کینٹکی فرائیڈ چکن | |
| Drive through | no | |
| Brand wikidata | Q524757 | |
| Diet non-vegetarian | yes |
What is the latitude and longitude of KFC Fast Food?
The latitude and longitude of KFC Fast Food are 13.3487044,74.7820131, providing precise geographic coordinates for easy navigation. The GPS coordinates of KFC Fast Food is 13° 20' 55.3358'' N, 74° 46' 55.2472'' E.
What is the Postcode of KFC Fast Food?
The postcode of KFC Fast Food is 576102.
Related Fast Food
📍KFC
13.3460656,74.7522968
13.3460656,74.7522968
📍MIT Food Court 2
13.3456120,74.7964488
13.3456120,74.7964488
📍Navami Fast-Food (Veg & Non Veg)
13.3886811,74.9072637
13.3886811,74.9072637
📍Popeyes
13.3487699,74.7822538
13.3487699,74.7822538