LatLong Logo Geo Tools Pricing Places TV Series Movies Tags @LatLong My Account User Login

Licking County Library | West Newark (Emerson R. Miller) Map

Check the map of Licking County Library | West Newark (Emerson R. Miller). Where is Licking County Library | West Newark (Emerson R. Miller)? It is located in West Main Street Number: 990 43055 Newark, Ohio (US). You can see the detailed information below the map.

Licking County Library | West Newark (Emerson R. Miller) Information

Detailed information about Licking County Library | West Newark (Emerson R. Miller).

Latitude, Longitude40.0497447,-82.4394727
DMS Latitude40° 2' 59.0809'' N
DMS Longitude82° 26' 22.1017'' W
Street NameWest Main Street
Postcode43055
CityNewark
NameLicking County Library | West Newark (Emerson R. Miller)
Buildingyes

What is the latitude and longitude of Licking County Library | West Newark (Emerson R. Miller)?

The latitude and longitude of Licking County Library | West Newark (Emerson R. Miller) are 40.0497447,-82.4394727, providing precise geographic coordinates for easy navigation. The GPS coordinates of Licking County Library | West Newark (Emerson R. Miller) is 40° 2' 59.0809'' N, 82° 26' 22.1017'' W.

What is the Postcode of Licking County Library | West Newark (Emerson R. Miller)?

The postcode of Licking County Library | West Newark (Emerson R. Miller) is 43055.


Related Libraries

📍LCL: Downtown Newark Branch
40.0558840,-82.4060290