Maryland Avenue Montessori School Map
Check the map of Maryland Avenue Montessori School. Where is Maryland Avenue Montessori School? It is located in North Maryland Avenue Number: 2418 53211 Milwaukee, Wisconsin (US). You can see the detailed information below the map.
Maryland Avenue Montessori School Information
Detailed information about Maryland Avenue Montessori School.
| Latitude, Longitude | 43.0620748,-87.8820630 | |
|---|---|---|
| DMS Latitude | 43° 3' 43.4693'' N | |
| DMS Longitude | 87° 52' 55.4268'' W | |
| Street Name | North Maryland Avenue | |
| Postcode | 53211 | |
| City | Milwaukee | |
| Ele | 202 | |
| Name | Maryland Avenue Montessori School | |
| Source | http://assessments.milwaukee.gov; https://www.wisconsinhistory.org/Records/Property/HI103218; https://onmilwaukee.com/buzz/articles/urbanspelunking.html | |
| Operator | Milwaukee Public Schools | |
| Architect | Henry C. Koch | |
| Name 2001 | Maryland Avenue Montessori School | |
| Start date | 1886 | |
| Tty | 1 888 263 1758 | |
| Isced level | 0;1;2 | |
| Country | US | |
| 268@milwaukee.k12.wi.us | ||
| Phone | +1 414 906 4800 | |
| Name historic | Eighteenth District School No. 1 | |
| Service times | Mo-Fr 07:35-14:35 | |
| Architect 1886 | Henry C. Koch | |
| Architect 1897 | Schnetzky & Liebert | |
| Architect 1951 | Richard Phillip | |
| Architect 2016 | Foundation Architects | |
| Operator short | MPS | |
| Website | http://www5.milwaukee.k12.wi.us/school/maryland/ | |
| Operator wikipedia | en:Milwaukee Public Schools |
What is the latitude and longitude of Maryland Avenue Montessori School?
The latitude and longitude of Maryland Avenue Montessori School are 43.0620748,-87.8820630, providing precise geographic coordinates for easy navigation. The GPS coordinates of Maryland Avenue Montessori School is 43° 3' 43.4693'' N, 87° 52' 55.4268'' W.
What is the Postcode of Maryland Avenue Montessori School?
The postcode of Maryland Avenue Montessori School is 53211.
Related Schools
42.9766514,-88.0116001
43.0206501,-87.9179752
42.9728320,-87.8876083
43.0900751,-87.8837725
42.9839498,-87.9618794
42.9671659,-87.9514105
43.1086897,-87.9684058
43.1422291,-87.9833477