Mohak Hitech Speciality Hospital Map
Check the map of Mohak Hitech Speciality Hospital. Where is Mohak Hitech Speciality Hospital? It is located in SAIMS Campus,Ujjain Road 452015 Indore, Madhya Pradesh (IN). You can see the detailed information below the map.
Mohak Hitech Speciality Hospital Information
Detailed information about Mohak Hitech Speciality Hospital.
| Latitude, Longitude | 22.7987379,75.8453831 | |
|---|---|---|
| DMS Latitude | 22° 47' 55.4564'' N | |
| DMS Longitude | 75° 50' 43.3792'' E | |
| Street Name | SAIMS Campus,Ujjain Road | |
| Postcode | 452015 | |
| District | Indore | |
| City | Indore | |
| Name | Mohak Hitech Speciality Hospital | |
| Phone | 07314231700 | |
| Source | 2C_Indore Field Visit 2019 | |
| Name hi | मोहक हाईटेक स्पेसिलिटी कैंपस | |
| Full | Sri Aurobindo Institute of Campus, Near M R 10 Crossing, Sanwer Road, Indore Ujjain State Highway | |
| Emergency | yes | |
| Healthcare | hospital | |
| Facility ipd | yes | |
| Facility opd | yes | |
| District | Indore | |
| Capacity beds | 400 | |
| Personnel count | 100 | |
| Facility delivery | c-section | |
| Facility ambulance | yes | |
| Facility blood bank | yes | |
| Facility ventilator | yes | |
| Healthcare speciality | cardiologist;dentist;dermatologist;endocrinologist;epidemiologist;gynecologist;general | |
| Facility pathology labs | yes | |
| Facility radiology labs | yes | |
| Facility operating theater | yes |
What is the latitude and longitude of Mohak Hitech Speciality Hospital?
The latitude and longitude of Mohak Hitech Speciality Hospital are 22.7987379,75.8453831, providing precise geographic coordinates for easy navigation. The GPS coordinates of Mohak Hitech Speciality Hospital is 22° 47' 55.4564'' N, 75° 50' 43.3792'' E.
What is the Postcode of Mohak Hitech Speciality Hospital?
The postcode of Mohak Hitech Speciality Hospital is 452015.
Related Hospitals
22.7134478,75.8544863
22.6968388,75.8810972
22.7012433,75.9161670
22.7026988,75.9212545
22.7460315,75.8688274
22.7318268,75.9126158
22.7243756,75.8642986
22.7181319,75.9066090