North East Medical Services;東北醫療中心 Map
Check the map of North East Medical Services;東北醫療中心. Where is North East Medical Services;東北醫療中心? It is located in Lundy Avenue Number: 1870 95131 San Jose, California (US). You can see the detailed information below the map.
North East Medical Services;東北醫療中心 Information
Detailed information about North East Medical Services;東北醫療中心.
| Latitude, Longitude | 37.3929084,-121.8897022 | |
|---|---|---|
| DMS Latitude | 37° 23' 34.4702'' N | |
| DMS Longitude | 121° 53' 22.9279'' W | |
| Street Name | Lundy Avenue | |
| Postcode | 95131 | |
| City | San Jose | |
| Ele | 24.84 | |
| Name | North East Medical Services;東北醫療中心 | |
| Phone | +1-408-573-9686 | |
| Branch | 1870 Lundy | |
| Height | 5.51 | |
| Name en | North East Medical Services | |
| Name zh | 東北醫療中心 | |
| Building | yes | |
| Operator | North East Medical Services | |
| Healthcare | clinic | |
| Short name | NEMS | |
| Website en | https://www.nems.org/locationsSanJose1870Lundy.html | |
| Website zh | https://www.nems.org/ch/locationsSanJose1870Lundy.html | |
| Language en | yes | |
| Language hi | yes | |
| Language my | yes | |
| Language vi | yes | |
| Language zh | yes | |
| Language cmn | yes | |
| Language yue | yes | |
| Name zh-Hans | 东北医疗中心 | |
| Name zh-Hant | 東北醫療中心 | |
| Official name | San Jose 1870 Lundy Clinic | |
| Building levels | 1 | |
| Official name en | San Jose 1870 Lundy Clinic | |
| Official name zh | 聖荷西 1870 Lundy 街診所 | |
| Healthcare speciality | internal;community;paediatrics;dentistry;optometry;imaging;endocrinology;mental_health |
What is the latitude and longitude of North East Medical Services;東北醫療中心?
The latitude and longitude of North East Medical Services;東北醫療中心 are 37.3929084,-121.8897022, providing precise geographic coordinates for easy navigation. The GPS coordinates of North East Medical Services;東北醫療中心 is 37° 23' 34.4702'' N, 121° 53' 22.9279'' W.
What is the Postcode of North East Medical Services;東北醫療中心?
The postcode of North East Medical Services;東北醫療中心 is 95131.
Related Clinics
37.2961805,-121.9874135
37.4247787,-121.9753760
37.3646236,-121.8288632
37.3465537,-121.8100026
37.3435045,-121.8758226
37.3420306,-121.8777155
37.2471264,-121.8050389
37.3644664,-121.9174903