O'Maley Innovation Middle School Map
Check the map of O'Maley Innovation Middle School. Where is O'Maley Innovation Middle School? It is located in Gloucester, Massachusetts (US). You can see the detailed information below the map.
O'Maley Innovation Middle School Information
Detailed information about O'Maley Innovation Middle School.
| Latitude, Longitude | 42.6289831,-70.6753036 | |
|---|---|---|
| DMS Latitude | 42° 37' 44.3392'' N | |
| DMS Longitude | 70° 40' 31.0930'' W | |
| Name | O'Maley Innovation Middle School | |
| Owner | City Of Gloucester | |
| Access | yes | |
| Source | MassGIS OpenSpace (http://www.mass.gov/mgis/osp.htm) | |
| Ownership | municipal | |
| Protected | limited | |
| Massgis OS ID | 107-1283 | |
| Massgis FEESYM | M | |
| Massgis DCAM ID | 0 | |
| Massgis POLY ID | 1283 | |
| Massgis TOWN ID | 107 | |
| Massgis ATT DATE | 1996/05/31 | |
| Massgis BASE MAP | 107-7 | |
| Massgis COMMENTS | LOT 30 14.9 ACRES LOT 31 0.92 ACRES | |
| Massgis LEV PROT | L | |
| Massgis ARTICLE97 | 9 | |
| Massgis FEE OWNER | City of Gloucester | |
| Massgis PRIM PURP | R | |
| Massgis SITE NAME | O MALEY SCHOOL | |
| Massgis ASSESS ACR | 15.82000000 | |
| Massgis ASSESS LOT | 30 31 | |
| Massgis ASSESS MAP | 11 | |
| Massgis DEED ACRES | 0.00000000 | |
| Massgis EOEAINVOLV | 0 | |
| Massgis FY FUNDING | 0 | |
| Massgis OS DEED BO | 0 | |
| Massgis OS DEED PA | 0 | |
| Massgis OWNER ABRV | M107 | |
| Massgis OWNER TYPE | M | |
| Massgis PUB ACCESS | Y | |
| Massgis SOURCE MAP | 2 |
What is the latitude and longitude of O'Maley Innovation Middle School?
The latitude and longitude of O'Maley Innovation Middle School are 42.6289831,-70.6753036, providing precise geographic coordinates for easy navigation. The GPS coordinates of O'Maley Innovation Middle School is 42° 37' 44.3392'' N, 70° 40' 31.0930'' W.
Related Schools
📍Beeman Memorial School
42.6367641,-70.6716012
42.6367641,-70.6716012
📍East Gloucester Elementary School
42.6103272,-70.6468328
42.6103272,-70.6468328
📍East Veterans School
42.6203472,-70.6505652
42.6203472,-70.6505652
📍Plum Cove School
42.6740154,-70.6590821
42.6740154,-70.6590821
📍Rockport Public Schools
42.6513082,-70.6101295
42.6513082,-70.6101295
📍West Parish School
42.6201581,-70.7122867
42.6201581,-70.7122867