Piada Italian Street Food Restaurant Map
Check the map of Piada Italian Street Food Restaurant. Where is Piada Italian Street Food Restaurant? It is located in State Highway 6 Number: 1930 77478 Houston, Texas (US). You can see the detailed information below the map.
Piada Italian Street Food Restaurant Information
Detailed information about Piada Italian Street Food Restaurant.
| Latitude, Longitude | 29.5985296,-95.6245268 | |
|---|---|---|
| DMS Latitude | 29° 35' 54.7066'' N | |
| DMS Longitude | 95° 37' 28.2965'' W | |
| Street Name | State Highway 6 | |
| Postcode | 77478 | |
| City | Sugar Land | |
| Name | Piada Italian Street Food | |
| Brand | Piada Italian Street Food | |
| Branch | Sugar Land | |
| Cuisine | italian | |
| Smoking | no | |
| Delivery | yes | |
| Operator | The Piada Group, LLC | |
| Takeaway | yes | |
| Suite | C | |
| Check date | 2025-01-18 | |
| Short name | Piada | |
| Payment visa | yes | |
| Website menu | https://mypiada.com/menu/sugar-land | |
| Phone | +1 281-491-0603 | |
| Drive through | no | |
| Official name | Piada Sugar Land | |
| Brand wikidata | Q7190020 | |
| https://twitter.com/mypiada | ||
| Website | https://mypiada.com/locations/sugar-land/ | |
| Internet access | wlan | |
| Outdoor seating | yes | |
| Air conditioning | yes | |
| https://www.facebook.com/piadaitalianstreetfood/ | ||
| https://www.instagram.com/piadaitalianstreetfood | ||
| Payment mastercard | yes | |
| Internet access fee | customers | |
| Internet access ssid | Piada | |
| Payment credit cards | yes |
What is the latitude and longitude of Piada Italian Street Food Restaurant?
The latitude and longitude of Piada Italian Street Food Restaurant are 29.5985296,-95.6245268, providing precise geographic coordinates for easy navigation. The GPS coordinates of Piada Italian Street Food Restaurant is 29° 35' 54.7066'' N, 95° 37' 28.2965'' W.
What is the Postcode of Piada Italian Street Food Restaurant?
The postcode of Piada Italian Street Food Restaurant is 77478.
Related Restaurants
29.9542244,-95.5409225
29.7904977,-95.3897520
30.0791129,-95.4175675
30.0123547,-95.6022049
30.0745306,-95.5179955
29.7895352,-95.7713074
29.7873608,-95.7361703
29.7742711,-95.3879101