RockItCoin Bitcoin ATM Map
Check the map of RockItCoin Bitcoin ATM. Where is RockItCoin Bitcoin ATM? It is located in Columbus, Georgia (US). You can see the detailed information below the map.
RockItCoin Bitcoin ATM Information
Detailed information about RockItCoin Bitcoin ATM.
| Latitude, Longitude | 32.5065867,-84.9635081 | |
|---|---|---|
| DMS Latitude | 32° 30' 23.7121'' N | |
| DMS Longitude | 84° 57' 48.6292'' W | |
| Url | https://coinatmradar.com/bitcoin_atm/87926/bitcoin-atm-genesis-coin-columbus-liberty-gas-speed-food-mart/ | |
| Name | RockItCoin Bitcoin ATM | |
| Brand | RockItCoin | |
| Branch | Liberty Gas / Speed Food Mart | |
| Indoor | yes | |
| Cash in | yes | |
| Cash out | yes | |
| Operator | RockItCoin | |
| Check date | 2025-01-20 | |
| Start date | 2020-01-23 | |
| Currency USD | yes | |
| Currency XBT | yes | |
| Manufacturer | Genesis Coin | |
| Brand wikidata | Q125924689 | |
| Payment onchain | yes |
What is the latitude and longitude of RockItCoin Bitcoin ATM?
The latitude and longitude of RockItCoin Bitcoin ATM are 32.5065867,-84.9635081, providing precise geographic coordinates for easy navigation. The GPS coordinates of RockItCoin Bitcoin ATM is 32° 30' 23.7121'' N, 84° 57' 48.6292'' W.