Saint Jude Catholic Church Map
Check the map of Saint Jude Catholic Church. Where is Saint Jude Catholic Church? It is located in Watertown, Massachusetts (US). You can see the detailed information below the map.
Saint Jude Catholic Church Information
Detailed information about Saint Jude Catholic Church.
| Latitude, Longitude | 42.3766325,-71.2148554 | |
|---|---|---|
| DMS Latitude | 42° 22' 35.8770'' N | |
| DMS Longitude | 71° 12' 53.4794'' W | |
| Name | Saint Jude Catholic Church | |
| Owner | Roman Catholic Archdiocese Of Boston | |
| Access | yes | |
| Source | MassGIS OpenSpace (http://www.mass.gov/mgis/osp.htm) | |
| Education | school | |
| Ownership | private_nonprofit | |
| Protected | limited | |
| Massgis OS ID | 308-5083 | |
| Massgis FEESYM | N | |
| Massgis DCAM ID | 0 | |
| Massgis POLY ID | 5083 | |
| Massgis TOWN ID | 308 | |
| Massgis ATT DATE | 1995/05/10 | |
| Massgis BASE MAP | 308-5 | |
| Massgis LEV PROT | L | |
| Massgis ARTICLE97 | 0 | |
| Massgis FEE OWNER | Roman Catholic Archdiocese of Boston | |
| Massgis PRIM PURP | R | |
| Massgis SITE NAME | ST. JUDE | |
| Massgis ASSESS ACR | 0.00000000 | |
| Massgis ASSESS BLK | 12 | |
| Massgis ASSESS LOT | 18 | |
| Massgis ASSESS MAP | 62 | |
| Massgis DEED ACRES | 0.00000000 | |
| Massgis EOEAINVOLV | 0 | |
| Massgis FY FUNDING | 0 | |
| Massgis OS DEED BO | 0 | |
| Massgis OS DEED PA | 0 | |
| Massgis OWNER ABRV | RCAB | |
| Massgis OWNER TYPE | N | |
| Massgis PUB ACCESS | Y | |
| Massgis SOURCE MAP | 2 |
What is the latitude and longitude of Saint Jude Catholic Church?
The latitude and longitude of Saint Jude Catholic Church are 42.3766325,-71.2148554, providing precise geographic coordinates for easy navigation. The GPS coordinates of Saint Jude Catholic Church is 42° 22' 35.8770'' N, 71° 12' 53.4794'' W.
Related Schools
📍Cunniff Elementary School
42.3766160,-71.1993595
42.3766160,-71.1993595
📍EFGB Ecole Francaise Greater Boston
42.3741168,-71.1951128
42.3741168,-71.1951128
📍F. A. Day Middle School
42.3585175,-71.2134612
42.3585175,-71.2134612
📍James FitzGerald Elementary School
42.3806666,-71.2097318
42.3806666,-71.2097318
📍Lincoln-Eliot School
42.3599315,-71.1939914
42.3599315,-71.1939914
📍Watertown High School at PFC Richard Moxley Field
42.3711002,-71.1926673
42.3711002,-71.1926673