Tesla Supercharger Charging Station Map
Check the map of Tesla Supercharger Charging Station. Where is Tesla Supercharger Charging Station? It is located in 94590 Vallejo, California (US). You can see the detailed information below the map.
Tesla Supercharger Charging Station Information
Detailed information about Tesla Supercharger Charging Station.
| Latitude, Longitude | 38.1044400,-122.2302300 | |
|---|---|---|
| DMS Latitude | 38° 6' 15.9840'' N | |
| DMS Longitude | 122° 13' 48.8280'' W | |
| Postcode | 94590 | |
| City | Vallejo | |
| Bus | no | |
| Ele | 11 | |
| Fee | yes | |
| Hgv | no | |
| Name | Tesla Supercharger | |
| Note | This Tesla Supercharger was edited or added by the June 2025 import from supercharge.info... if you have any questions, comments, or concerns, please reach out to the US Slack / Forum | |
| Brand | Tesla Supercharger | |
| Access | yes | |
| Source | https://supercharge.info | |
| Bicycle | no | |
| Maxstay | no | |
| Network | Supercharger | |
| Scooter | no | |
| Brand en | Tesla Supercharger | |
| Capacity | 20 | |
| Motorcar | designated | |
| Operator | Tesla, Inc. | |
| Frequency | 0 | |
| Start date | 2022-09-08 | |
| Reservation | no | |
| Socket nacs | 20 | |
| Country | US | |
| Brand website | https://www.tesla.com/supercharger | |
| Brand wikidata | Q17089620 | |
| Network website | https://www.tesla.com/supercharger | |
| Network wikidata | Q17089620 | |
| Payment app tesla | yes | |
| Authentication app | yes | |
| Operator wikipedia | en:Tesla, Inc. | |
| Socket nacs output | 250 | |
| Ref supercharge info | 4019 |
What is the latitude and longitude of Tesla Supercharger Charging Station?
The latitude and longitude of Tesla Supercharger Charging Station are 38.1044400,-122.2302300, providing precise geographic coordinates for easy navigation. The GPS coordinates of Tesla Supercharger Charging Station is 38° 6' 15.9840'' N, 122° 13' 48.8280'' W.
What is the Postcode of Tesla Supercharger Charging Station?
The postcode of Tesla Supercharger Charging Station is 94590.
Related Charging Stations
📍EVgo
38.1063866,-122.2167310
38.1063866,-122.2167310
📍Gateway
38.1327110,-122.2185850
38.1327110,-122.2185850
📍Tesla Supercharger
38.0845000,-122.2112700
38.0845000,-122.2112700
📍Tesla Supercharger
38.1331809,-122.2187137
38.1331809,-122.2187137