Tesla Supercharger Charging Station Map
Check the map of Tesla Supercharger Charging Station. Where is Tesla Supercharger Charging Station? It is located in South De Anza Boulevard Number: 1179 95129 Cupertino, California (US). You can see the detailed information below the map.
Tesla Supercharger Charging Station Information
Detailed information about Tesla Supercharger Charging Station.
| Latitude, Longitude | 37.3048630,-122.0337924 | |
|---|---|---|
| DMS Latitude | 37° 18' 17.5068'' N | |
| DMS Longitude | 122° 2' 1.6526'' W | |
| Street Name | South De Anza Boulevard | |
| Postcode | 95129 | |
| City | San Jose | |
| Ele | 87 | |
| Fee | yes | |
| Name | Tesla Supercharger | |
| Brand | Tesla Supercharger | |
| Access | yes | |
| Branch | San Jose, CA - South De Anza Boulevard | |
| Bicycle | no | |
| Covered | no | |
| Maxstay | no | |
| Network | Supercharger | |
| Scooter | no | |
| Capacity | 16 | |
| Motorcar | designated | |
| Operator | Tesla | |
| Frequency | 0 | |
| Start date | 2025-11-27 | |
| Wheelchair | yes | |
| Description | Non-Teslas can charge here. NACS (Tesla) receptacle or adapter required. | |
| Parking fee | no | |
| Socket nacs | 16 | |
| Country | US | |
| Brand website | https://www.tesla.com/supercharger | |
| Brand wikidata | Q17089620 | |
| Network website | https://www.tesla.com/supercharger | |
| Network wikidata | Q17089620 | |
| Capacity disabled | 2 | |
| Payment app tesla | yes | |
| Authentication app | yes | |
| Not brand wikidata | Q478214 | |
| Socket nacs output | 325 | |
| Ref supercharge info | 8339 |
What is the latitude and longitude of Tesla Supercharger Charging Station?
The latitude and longitude of Tesla Supercharger Charging Station are 37.3048630,-122.0337924, providing precise geographic coordinates for easy navigation. The GPS coordinates of Tesla Supercharger Charging Station is 37° 18' 17.5068'' N, 122° 2' 1.6526'' W.
What is the Postcode of Tesla Supercharger Charging Station?
The postcode of Tesla Supercharger Charging Station is 95129.