Tesla Supercharger Charging Station Map
Check the map of Tesla Supercharger Charging Station. Where is Tesla Supercharger Charging Station? It is located in Prairie City Road Number: 1840 95630 Folsom, California (US). You can see the detailed information below the map.
Tesla Supercharger Charging Station Information
Detailed information about Tesla Supercharger Charging Station.
| Latitude, Longitude | 38.6488020,-121.1645680 | |
|---|---|---|
| DMS Latitude | 38° 38' 55.6872'' N | |
| DMS Longitude | 121° 9' 52.4448'' W | |
| Street Name | Prairie City Road | |
| Postcode | 95630 | |
| City | Folsom | |
| Ele | 85 | |
| Fee | yes | |
| Name | Tesla Supercharger | |
| Brand | Tesla Supercharger | |
| Access | yes | |
| Branch | Folsom, CA | |
| Bicycle | no | |
| Covered | no | |
| Maxstay | no | |
| Network | Supercharger | |
| Scooter | no | |
| Capacity | 12 | |
| Motorcar | designated | |
| Operator | Tesla | |
| Frequency | 0 | |
| Start date | 2025-11-21 | |
| Wheelchair | yes | |
| Description | Non-Teslas can charge here. NACS (Tesla) receptacle or adapter required. | |
| Parking fee | no | |
| Socket nacs | 12 | |
| Country | US | |
| Brand website | https://www.tesla.com/supercharger | |
| Ref plugshare | 951915 | |
| Brand wikidata | Q17089620 | |
| Network website | https://www.tesla.com/supercharger | |
| Network wikidata | Q17089620 | |
| Capacity disabled | 1 | |
| Payment app tesla | yes | |
| Authentication app | yes | |
| Not brand wikidata | Q478214 | |
| Socket nacs output | 325 | |
| Ref supercharge info | 9587 |
What is the latitude and longitude of Tesla Supercharger Charging Station?
The latitude and longitude of Tesla Supercharger Charging Station are 38.6488020,-121.1645680, providing precise geographic coordinates for easy navigation. The GPS coordinates of Tesla Supercharger Charging Station is 38° 38' 55.6872'' N, 121° 9' 52.4448'' W.
What is the Postcode of Tesla Supercharger Charging Station?
The postcode of Tesla Supercharger Charging Station is 95630.