Tesla Supercharger Charging Station Map
Check the map of Tesla Supercharger Charging Station. Where is Tesla Supercharger Charging Station? It is located in West 20th Avenue Number: 5505 80214 Denver, Colorado (US). You can see the detailed information below the map.
Tesla Supercharger Charging Station Information
Detailed information about Tesla Supercharger Charging Station.
| Latitude, Longitude | 39.7482211,-105.0577815 | |
|---|---|---|
| DMS Latitude | 39° 44' 53.5960'' N | |
| DMS Longitude | 105° 3' 28.0134'' W | |
| Street Name | West 20th Avenue | |
| Postcode | 80214 | |
| City | Edgewater | |
| Ele | 1625 | |
| Fee | yes | |
| Name | Tesla Supercharger | |
| Brand | Tesla Supercharger | |
| Access | yes | |
| Branch | Edgewater, CO | |
| Bicycle | no | |
| Covered | no | |
| Maxstay | no | |
| Network | Supercharger | |
| Scooter | no | |
| Capacity | 8 | |
| Motorcar | designated | |
| Operator | Tesla | |
| Frequency | 0 | |
| Start date | 2023-02-10 | |
| Wheelchair | no | |
| Description | Non-Teslas can charge here. NACS (Tesla) receptacle or adapter required. | |
| Parking fee | no | |
| Socket nacs | 8 | |
| Country | US | |
| Brand website | https://www.tesla.com/supercharger | |
| Ref plugshare | 494291 | |
| Brand wikidata | Q17089620 | |
| Network website | https://www.tesla.com/supercharger | |
| Network wikidata | Q17089620 | |
| Payment app tesla | yes | |
| Authentication app | yes | |
| Not brand wikidata | Q478214 | |
| Socket nacs output | 250 | |
| Ref supercharge info | 5555 |
What is the latitude and longitude of Tesla Supercharger Charging Station?
The latitude and longitude of Tesla Supercharger Charging Station are 39.7482211,-105.0577815, providing precise geographic coordinates for easy navigation. The GPS coordinates of Tesla Supercharger Charging Station is 39° 44' 53.5960'' N, 105° 3' 28.0134'' W.
What is the Postcode of Tesla Supercharger Charging Station?
The postcode of Tesla Supercharger Charging Station is 80214.
Related Charging Stations
39.7756143,-104.8002088
39.7387872,-104.8142051
39.7183723,-104.7252434
39.6799807,-104.9639614
39.7164564,-104.9502905
39.7081532,-105.0802462
39.7783435,-104.8483829
39.8179100,-104.7733100