The Habit Burger Grill Fast Food Map
Check the map of The Habit Burger Grill Fast Food. Where is The Habit Burger Grill Fast Food? It is located in Pacific Coast Highway Number: 2705 90505 Torrance, California (US). You can see the detailed information below the map.
The Habit Burger Grill Fast Food Information
Detailed information about The Habit Burger Grill Fast Food.
| Latitude, Longitude | 33.7925891,-118.3331938 | |
|---|---|---|
| DMS Latitude | 33° 47' 33.3208'' N | |
| DMS Longitude | 118° 19' 59.4977'' W | |
| Street Name | Pacific Coast Highway | |
| Postcode | 90505 | |
| City | Torrance | |
| Ele | 47.9 | |
| Name | The Habit Burger Grill | |
| Brand | The Habit Burger Grill | |
| Fixme | Recheck outline against current building | |
| Phone | +1 424-435-0505 | |
| Cuisine | burger | |
| Alt name | Habit Burger Grill | |
| Building | retail | |
| Takeaway | yes | |
| Panoramax | b694a4ce-1b6b-41ed-a7ea-73f163bef726 | |
| Check date | 2024-09-25 | |
| Short name | Habit Burger | |
| Wheelchair | yes | |
| Panoramax 0 | bf0ff10d-d99f-4734-9b3f-142c6d6aedd4 | |
| Panoramax 1 | 2d8e21eb-55ff-49cd-8295-949f2cc40570 | |
| Roof levels | 0 | |
| Lacounty ain | 7377006906 | |
| Drive through | yes | |
| Brand wikidata | Q18158741 | |
| Indoor seating | yes | |
| Website orders | https://order.habitburger.com/store/445/category | |
| Building levels | 1 | |
| Lacounty bld id | 460432747062 | |
| Outdoor seating | yes | |
| Construction amenity | fast_food | |
| Check date opening hours | 2024-09-25 |
What is the latitude and longitude of The Habit Burger Grill Fast Food?
The latitude and longitude of The Habit Burger Grill Fast Food are 33.7925891,-118.3331938, providing precise geographic coordinates for easy navigation. The GPS coordinates of The Habit Burger Grill Fast Food is 33° 47' 33.3208'' N, 118° 19' 59.4977'' W.
What is the Postcode of The Habit Burger Grill Fast Food?
The postcode of The Habit Burger Grill Fast Food is 90505.
Related Fast Food
33.8651277,-118.3522069
33.8587658,-118.3096972
33.8838002,-118.3261790
33.8017894,-118.3276782
33.8871240,-118.3618029
33.8564181,-118.3533072
33.7961215,-118.3390103
33.8621475,-118.3919563