U of M Lot N13 Fletcher Street Parking Structure Map
Check the map of U of M Lot N13 Fletcher Street Parking Structure. Where is U of M Lot N13 Fletcher Street Parking Structure? It is located in Fletcher Street Number: 201 Ann Arbor, Michigan (US). You can see the detailed information below the map.
U of M Lot N13 Fletcher Street Parking Structure Information
Detailed information about U of M Lot N13 Fletcher Street Parking Structure.
| Latitude, Longitude | 42.2801333,-83.7360393 | |
|---|---|---|
| DMS Latitude | 42° 16' 48.4799'' N | |
| DMS Longitude | 83° 44' 9.7415'' W | |
| Lit | yes | |
| Ref | N13 | |
| Name | U of M Lot N13 Fletcher Street Parking Structure | |
| Access | private | |
| Maxstay | 48 hours | |
| Parking | multi-storey | |
| Surface | concrete | |
| Building | parking | |
| Capacity | 960 | |
| Operator | University of Michigan | |
| Maxheight | 6'5" | |
| Fee patient | yes | |
| Building levels | 5 | |
| Capacity permit | 722 | |
| Capacity patient | 168 | |
| Payment credit cards | only | |
| Capacity permit disabled | 21 | |
| Capacity patient disabled | 14 | |
| Description permit parking | U of M Blue parking permit required. Other valid permits: Gold. Enforcement hours: 6 AM-10 PM, Monday-Saturday; parking facilities are open to the public outside enforcement hours. | |
| Building levels underground | 1 | |
| Description patient parking | Parking for patients of Dental School Clinic and University Health Service (UHS) Clinic only. Please take ticket to the clinic for validation. Payment by credit card only. Non-patient parkers will be charged a $30 fine plus the parking fee. |
What is the latitude and longitude of U of M Lot N13 Fletcher Street Parking Structure?
The latitude and longitude of U of M Lot N13 Fletcher Street Parking Structure are 42.2801333,-83.7360393, providing precise geographic coordinates for easy navigation. The GPS coordinates of U of M Lot N13 Fletcher Street Parking Structure is 42° 16' 48.4799'' N, 83° 44' 9.7415'' W.
Related Parking
42.3071253,-83.7340942
42.3084054,-83.7339155
42.3070245,-83.7325827
42.3087278,-83.7318092
42.3089192,-83.7306869
42.3082305,-83.7309543
42.3090421,-83.7290403
42.3083672,-83.7296719