Vaqueros Cafe & Cantina Restaurant Map
Check the map of Vaqueros Cafe & Cantina Restaurant. Where is Vaqueros Cafe & Cantina Restaurant? It is located in S Capital of Texas Hwy Number: 1801 78746 Austin, Texas (US). You can see the detailed information below the map.
Vaqueros Cafe & Cantina Restaurant Information
Detailed information about Vaqueros Cafe & Cantina Restaurant.
| Latitude, Longitude | 30.2711310,-97.8169905 | |
|---|---|---|
| DMS Latitude | 30° 16' 16.0716'' N | |
| DMS Longitude | 97° 49' 1.1658'' W | |
| Street Name | S Capital of Texas Hwy | |
| Postcode | 78746 | |
| City | Austin | |
| Bar | yes | |
| Name | Vaqueros Cafe & Cantina | |
| Phone | +1 512-382-7899 | |
| Height | 6.9 | |
| Cuisine | tex-mex;mexican;seafood | |
| Building | yes | |
| Takeaway | yes | |
| Diet fish | yes | |
| Diet meat | yes | |
| Highchair | yes | |
| Wheelchair | yes | |
| Description | Austin's #1 Authentic Tex-Mex Restaurant. Featuring A5 Wagyu Fajitas, Lobster Enchiladas, Homemade Tortillas, Signature Drinks, all the Classics you love and enjoy, and more. Brought to you by the owners of Steiner Ranch Steakhouse and 1973 PRCA Pro Rodeo | |
| Reservation | yes | |
| Diet chicken | yes | |
| Diet seafood | yes | |
| Website menu | https://www.vaqueroscafe.com/menu | |
| Diet vegetarian | yes | |
| Internet access | wlan | |
| Outdoor seating | yes | |
| Air conditioning | yes | |
| https://www.facebook.com/vaqueroscafeatx | ||
| Payment visa debit | yes | |
| Payment debit cards | yes | |
| Payment credit cards | yes | |
| Payment discover card | yes | |
| Payment american express | yes |
What is the latitude and longitude of Vaqueros Cafe & Cantina Restaurant?
The latitude and longitude of Vaqueros Cafe & Cantina Restaurant are 30.2711310,-97.8169905, providing precise geographic coordinates for easy navigation. The GPS coordinates of Vaqueros Cafe & Cantina Restaurant is 30° 16' 16.0716'' N, 97° 49' 1.1658'' W.
What is the Postcode of Vaqueros Cafe & Cantina Restaurant?
The postcode of Vaqueros Cafe & Cantina Restaurant is 78746.
Related Restaurants
30.2500905,-97.7545580
30.2826382,-97.7424442
30.2899003,-97.7416256
30.2023930,-97.6643290
30.2749960,-97.7516990
30.2778880,-97.7729855
30.4236812,-97.7153299
30.2624651,-97.7235288