Gloucester High School Map
Check the map of Gloucester High School. Where is Gloucester High School? It is located in Gloucester, Massachusetts (US). You can see the detailed information below the map.
Gloucester High School Information
Detailed information about Gloucester High School.
| Latitude, Longitude | 42.6128798,-70.6756146 | |
|---|---|---|
| DMS Latitude | 42° 36' 46.3673'' N | |
| DMS Longitude | 70° 40' 32.2126'' W | |
| Name | Gloucester High School | |
| Owner | City Of Gloucester | |
| Access | yes | |
| Source | MassGIS OpenSpace (http://www.mass.gov/mgis/osp.htm) | |
| Ownership | municipal | |
| Protected | limited | |
| Massgis OS ID | 107-1299 | |
| Massgis FEESYM | M | |
| Massgis DCAM ID | 0 | |
| Massgis MANAGER | City of Gloucester Department of Public Works | |
| Massgis POLY ID | 1299 | |
| Massgis TOWN ID | 107 | |
| Massgis ATT DATE | 1996/05/31 | |
| Massgis BASE MAP | 107-7 | |
| Massgis LEV PROT | L | |
| Massgis ARTICLE97 | 9 | |
| Massgis FEE OWNER | City of Gloucester | |
| Massgis PRIM PURP | R | |
| Massgis SITE NAME | NEWELL STADIUM/H S | |
| Massgis ASSESS ACR | 218.00000000 | |
| Massgis ASSESS LOT | 1 1 | |
| Massgis ASSESS MAP | 4 19 | |
| Massgis DEED ACRES | 0.00000000 | |
| Massgis EOEAINVOLV | 0 | |
| Massgis FY FUNDING | 0 | |
| Massgis MANAGR ABR | M107DPW | |
| Massgis MANAGR TYP | M | |
| Massgis OS DEED BO | 0 | |
| Massgis OS DEED PA | 0 | |
| Massgis OWNER ABRV | M107 | |
| Massgis OWNER TYPE | M | |
| Massgis PUB ACCESS | Y | |
| Massgis SOURCE MAP | 2 |
What is the latitude and longitude of Gloucester High School?
The latitude and longitude of Gloucester High School are 42.6128798,-70.6756146, providing precise geographic coordinates for easy navigation. The GPS coordinates of Gloucester High School is 42° 36' 46.3673'' N, 70° 40' 32.2126'' W.
Related Schools
📍Beeman Memorial School
42.6367641,-70.6716012
42.6367641,-70.6716012
📍East Gloucester Elementary School
42.6103272,-70.6468328
42.6103272,-70.6468328
📍East Veterans School
42.6203472,-70.6505652
42.6203472,-70.6505652
📍O'Maley Innovation Middle School
42.6289831,-70.6753036
42.6289831,-70.6753036
📍Plum Cove School
42.6740154,-70.6590821
42.6740154,-70.6590821
📍Rockport Public Schools
42.6513082,-70.6101295
42.6513082,-70.6101295
📍West Parish School
42.6201581,-70.7122867
42.6201581,-70.7122867