Mississippi Blues Trail Markers Locations
Launched by the Mississippi Blues Commission in 2006, the Mississippi Blues Trail honors the history of blues music. It features more than 200 markers throughout the state of Mississippi, especially in the Mississippi Delta, and in some cases outside of the state like California and Maine. Each marker highlights prominent people and places in the history of blues music.
See the list of Blues Trail Markers below.

Photo by Florencia Viadana on Unsplash
Mississippi Blues Trail Markers locations are 100 Men Hall, 61 Highway, Abbay & Leathermann, Aberdeen Mississippi Blues, Ace Records, Albert King, Alligator Blues, Amory, Arthur Crudup, B.B. King Birthplace, B.B. King’s Roots, Baptist Town, Beale Town Bound, Big Jack Johnson, Big Joe Williams, Big Walter Horton, Biloxi Blues, Birthplace of the Blues?, Black Prairie Blues and Blue Front Cafe.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Mississippi Blues Trail Markers Locations Map












































































































































































































































































































































































































































Mississippi Blues Trail Markers Locations Part 1
Location Name | Latitude | Longitude |
---|---|---|
100 Men Hall | 30.309456 | -89.334961 |
61 Highway | 32.352959 | -90.881615 |
Abbay & Leathermann | 34.817200 | -90.367783 |
Aberdeen Mississippi Blues | 33.825562 | -88.543831 |
Ace Records | 32.300404 | -90.189499 |
Albert King | 33.451233 | -90.651474 |
Alligator Blues | 34.090000 | -90.719757 |
Amory | 33.988007 | -88.490982 |
Arthur Crudup | 32.364395 | -89.478729 |
B.B. King Birthplace | 33.438850 | -90.373444 |
B.B. King’s Roots | 33.440983 | -89.569923 |
Baptist Town | 33.518967 | -90.175041 |
Beale Town Bound | 34.820911 | -89.996597 |
Big Jack Johnson | 34.197697 | -90.574226 |
Big Joe Williams | 33.301491 | -88.621765 |
Big Walter Horton | 34.961720 | -90.027657 |
Biloxi Blues | 30.401287 | -88.885727 |
Birthplace of the Blues? | 33.728760 | -90.616920 |
Black Prairie Blues | 33.106934 | -88.560890 |
Blue Front Cafe | 32.640717 | -90.364960 |
Blue Room | 32.350304 | -90.883064 |
Blues & Jazz in the Pass | 30.316217 | -89.241745 |
Blues at the Overton Park Shell | 35.145466 | -89.995117 |
Blues Deejays | 33.525364 | -90.163994 |
Blues Legends of Duncan | 34.044762 | -90.745308 |
Bo Diddley | 31.244736 | -90.451485 |
Bobby Rush | 32.297829 | -90.215790 |
Broadcasting the Blues | 30.433550 | -89.035881 |
Brookhaven Blues | 31.577976 | -90.443520 |
Bud Scott | 31.560078 | -91.403084 |
Buddy Guy | 31.010199 | -91.736755 |
Bukka White | 33.892078 | -88.993965 |
Cahors, France | 44.444950 | 1.440685 |
Calhoun County Blues | 33.990948 | -89.346756 |
Casey Jones | 34.150318 | -89.632187 |
Cassandra Wilson | 32.340275 | -90.204041 |
Castro "Mr. Sipp" Coleman | 31.243816 | -90.452164 |
Charles Evers | 31.711538 | -91.061241 |
Charley Patton Birthplace | 32.311619 | -90.424126 |
Charley Patton’s Grave | 33.445419 | -90.758080 |
Charlie Musselwhite | 33.058590 | -89.590622 |
Choctaw County Blues | 33.266987 | -89.289253 |
Chrisman Street | 33.743038 | -90.718651 |
Church Street | 33.449127 | -90.650520 |
Clinton’s Blues Legacy | 32.358601 | -90.337677 |
Club Desire | 32.602268 | -90.036278 |
Club Ebony | 33.447659 | -90.648048 |
Columbus, Mississippi Blues | 33.493801 | -88.429436 |
Corner of 10 and 61 | 33.405823 | -90.898888 |
Cotton Pickin’ Blues | 34.158817 | -90.546684 |
Delta Blues Museum | 34.200241 | -90.573380 |
Denise LaSalle | 33.176128 | -90.487854 |
Documenting the Blues | 34.367115 | -89.533585 |
Dorothy Moore | 32.297428 | -90.210815 |
Ealey Brothers | 31.562574 | -91.406075 |
Eddie Shaw | 33.651516 | -91.009308 |
Eddie Taylor | 33.651295 | -91.009506 |
Edwards Hotel | 32.300503 | -90.190796 |
Elks Hart Lodge No. 640 | 33.511852 | -90.174339 |
Elmore James | 32.993885 | -90.051804 |
Elvis Presley and the Blues | 34.259556 | -88.680000 |
Fred McDowell | 34.512714 | -89.941612 |
Freedom Village | 33.312874 | -90.957909 |
Furry Lewis | 33.517460 | -90.177048 |
Gatemouth Moore | 32.854309 | -90.391701 |
Gold Coast: Cross the River | 32.291981 | -90.159019 |
Gospel Music and the Blues | 33.740189 | -90.720322 |
Grammy Museum Mississippi | 33.748505 | -90.731659 |
Greasy Street | 33.726650 | -90.553146 |
Grenada Blues | 33.785015 | -89.802727 |
Guitar Slim | 33.558998 | -90.236984 |
Gulfport Boogie | 30.403938 | -89.094482 |
H.C. Speir | 32.302879 | -90.188698 |
Hal and Mal’s | 32.297478 | -90.179771 |
Harlem Inn | 33.912403 | -90.750710 |
Harold "Hardface" Clanton | 34.688038 | -90.382935 |
Henry Townsend | 33.951103 | -90.768341 |
Hi-Hat Club | 31.277395 | -89.271812 |
Hickory Street | 32.613995 | -90.038490 |
Highway 61 Blues | 34.840652 | -90.273247 |
Hill Country Blues | 34.768517 | -89.447937 |
Holmes County Blues (Lexington) | 33.111240 | -90.052856 |
Holmes County Blues (Tchula) | 33.182156 | -90.221527 |
Honeyboy Edwards | 33.601669 | -90.775177 |
Hot Tamales and the Blues | 33.852276 | -91.027817 |
Houston Stackhouse | 31.702351 | -90.389938 |
Howlin’ Wolf | 33.604664 | -88.646957 |
Hubert Sumlin | 33.518333 | -90.204773 |
Ike Turner | 34.201565 | -90.573570 |
Ishmon Bracey | 32.290268 | -90.219627 |
J.B. Lenoir | 31.553789 | -90.107597 |
Jack Owens | 32.656361 | -90.347237 |
James Cotton | 34.597492 | -90.398643 |
James “Son” Thomas | 33.405716 | -90.897690 |
Jesse Robinson | 32.299824 | -90.192146 |
Jessie Mae Hemphill | 34.593136 | -89.968460 |
Jimmie Lunceford | 34.272724 | -88.408669 |
Jimmie Rodgers & The Blues | 32.365185 | -88.695007 |
Jimmy Reed | 33.450249 | -90.815689 |
Mississippi Blues Trail Markers Locations Part 2
Location Name | Latitude | Longitude |
---|---|---|
Jimmy Rogers | 33.726700 | -90.552681 |
Joe Callicott | 34.888355 | -89.937065 |
John Lee Hooker | 34.074696 | -90.350189 |
Johnny Winter | 33.405205 | -90.897758 |
Jones County Blues | 31.691689 | -89.128365 |
Junior Kimbrough | 34.769508 | -89.447929 |
Lil Green | 31.961054 | -90.984146 |
Little Brother Montgomery | 31.583076 | -90.441261 |
Little Junior Parker | 34.134033 | -90.677910 |
Little Milton Campbell | 33.353146 | -90.592964 |
Livin’ at Lula | 34.453281 | -90.478889 |
Magic Sam | 33.773422 | -89.723274 |
Magic Slim | 33.784676 | -89.812775 |
Malaco Records | 32.355881 | -90.224236 |
Marcus Bottom | 32.335194 | -90.878532 |
Memphis Minnie | 34.970753 | -90.185585 |
Meridian Blues & Jazz | 32.362453 | -88.702461 |
Meridian R&B and Soul | 32.363766 | -88.701691 |
Mississippi Blues & The Grammy Awards | 34.044456 | -118.265808 |
Mississippi Gulf Coast Blues & Heritage Festival | 30.381052 | -88.532608 |
Mississippi John Hurt | 33.655334 | -90.084663 |
Mississippi River Blues | 33.594448 | -91.076210 |
Mississippi to Alabama | 34.715023 | -87.695312 |
Mississippi to Chicago | 41.867886 | -87.623062 |
Mississippi to Florida | 30.548956 | -84.180420 |
Mississippi to Helena | 34.523518 | -90.586205 |
Mississippi to Louisiana | 31.629789 | -91.553780 |
Mississippi to Maine | 44.102318 | -69.107979 |
Mississippi To Memphis | 35.138538 | -90.052284 |
Mississippi to Norway | 59.556343 | 9.253970 |
Mose Allison | 33.911743 | -90.180473 |
Mosley and Johnson | 34.495056 | -89.005638 |
Moss Point Blues | 30.415878 | -88.538460 |
Mound Bayou Blues | 33.878819 | -90.729057 |
Muddy Waters Birthplace | 32.907959 | -90.876602 |
Muddy Waters's Home Site | 34.263107 | -90.632378 |
Napolian Strickland | 34.512218 | -89.941399 |
Nehemiah “Skip” James | 32.640514 | -90.372597 |
Nelson Street | 33.413147 | -91.052017 |
Newton County Blues | 32.320675 | -89.163216 |
Ocean Springs Blues | 30.415085 | -88.828026 |
Oktibbeha County Blues | 33.459797 | -88.807350 |
Otha Turner | 34.512882 | -89.941544 |
Otis Clay | 33.920010 | -90.966988 |
Otis Rush | 32.771519 | -89.117188 |
Otis Spann & Little Johnnie Jones | 32.294987 | -90.189713 |
Oxford Blues | 34.366653 | -89.519051 |
Papa Lightfoot & The Natchez Blues | 31.556261 | -91.388763 |
Paramount Records | 43.309616 | -87.951813 |
Parchman Farm Blues | 33.918625 | -90.496994 |
Peavey Electronics | 32.412296 | -88.699852 |
Peavine Railroad | 33.703938 | -90.727036 |
Pensacola Blues | 30.416451 | -87.222961 |
Pinetop Perkins | 33.195080 | -90.505089 |
Piney Woods School | 32.060787 | -89.997620 |
Pontotoc County Blues | 34.247791 | -88.998451 |
Po’ Monkey’sPo’ Monkey’s | 33.831841 | -90.758362 |
Prince McCoy | 33.410851 | -91.062973 |
Queen City Hotel and 7th Avenue | 33.503071 | -88.417198 |
Queen of Hearts | 32.323719 | -90.203506 |
R. L. Burnside | 34.769451 | -89.447563 |
Rabbit Foot Minstrels | 31.959236 | -90.985008 |
Ralph Lembo | 33.494976 | -90.320061 |
Riverside Hotel | 34.195507 | -90.572884 |
Robert Johnson Birthplace | 31.861353 | -90.394501 |
Robert Johnson Gravesite | 33.563530 | -90.216431 |
Robert Nighthawk | 34.370972 | -90.639420 |
ROCKET “88” | 34.218201 | -90.541679 |
Roebuck "Pops" Staples | 33.483990 | -89.737633 |
Roma Wilson & Leon Pinson | 34.486305 | -89.002098 |
Roots of Rock ‘n’ Roll | 31.334965 | -89.290215 |
Rosedale | 33.854092 | -91.027573 |
Ruben Lacy | 32.313271 | -89.797470 |
Ruby’s Nite Spot | 33.407703 | -90.900970 |
Rufus Thomas | 34.955261 | -89.616966 |
Sam Chatmon | 33.168301 | -90.855927 |
Sam Cooke | 34.199490 | -90.571465 |
Scott Radio Service Company | 32.300949 | -90.192680 |
Shake Rag (Shakerag) | 34.257641 | -88.698593 |
Sid Hemphill | 34.616787 | -89.964867 |
Son House | 43.144699 | -77.616287 |
Sonny Boy Williamson | 33.829700 | -90.293976 |
Summers Hotel & Subway Lounge | 32.299870 | -90.196678 |
Summit Street | 31.255091 | -90.453606 |
Sunflower River Blues & Gospel Festival | 34.200432 | -90.572945 |
Sunnyland Slim Quitman County Blues | 34.201515 | -90.283661 |
Tate County Blues: Coldwater | 34.688019 | -89.977104 |
The Alamo Theatre | 32.304214 | -90.188721 |
The Blues Foundation | 35.134953 | -90.058907 |
The Chatmon Family | 32.353661 | -90.459564 |
The Dickinson Family | 34.823727 | -89.995621 |
The Enlightenment of W.C. Handy | 33.744301 | -90.724052 |
The Hollywood Cafe | 34.817314 | -90.315628 |
The McCoy Brothers | 32.259644 | -90.422844 |
The Natchez Burning | 31.560833 | -91.404137 |
The New World | 34.198318 | -90.572578 |
The Red Tops | 32.350056 | -90.881371 |
The Staple Singers | 33.810581 | -90.528183 |
Tommy Johnson | 31.987440 | -90.358482 |
Tommy McClennan | 32.848164 | -90.415581 |
Mississippi Blues Trail Markers Locations Part 3
Location Name | Latitude | Longitude |
---|---|---|
Trumpet Records | 32.303516 | -90.188751 |
Two Steps from the Blues | 33.310097 | -89.170868 |
Tyrone Davis | 33.406849 | -90.897980 |
W.C. Handy Birthplace | 34.795551 | -87.684959 |
W.C. Handy Encounters the Blues | 34.014561 | -90.432304 |
Wade Walton | 34.201015 | -90.572098 |
WGRM Radio Studio | 33.519703 | -90.182678 |
Where the Southern Cross the Dog | 33.450356 | -90.507225 |
William R. Ferris | 32.352116 | -90.881721 |
Willie Dixon | 32.348106 | -90.883430 |
Willie Mitchell | 34.833248 | -89.175919 |
Woodville Blues | 31.103109 | -91.299850 |
WROX Radio | 34.201511 | -90.574883 |
No comments written yet.