The King's Speech Locations
The King’s Speech is a British historical biographical drama film directed by Tom Hooper and written by David Seidler. The film stars Colin Firth, Geoffrey Rush, Helena Bonham Carter, Derek Jacobi, Robert Portal, Richard Dixon, Charles Armstrong, and Andrew Havill.
The film follows the story of King George VI as he copes with a stammer. The King’s Speech premiered at the Telluride Film Festival on September 6, 2010, and won four Academy Awards, including Best Motion Picture of the Year.
The King’s Speech was mainly filmed in London, England, UK. Additional filming locations included Elland Road Stadium in Leeds, Odsal Stadium in Bradford, Knebworth House and Hatfield House in Hertfordshire, as well as Elstree Film Studios.

Hatfield House, Hatfield, UK. Photo by Monica M. on Unsplash.
Where was The King's Speech Filmed?
The King's Speech was filmed in 33 Portland Pl, Battersea Power Station, Bradford, Cumberland Lodge, Draper's Hall, Elland Road, Elstree Film Studios, Ely Cathedral, Englefield House, Halton House, Harley St, Hatfield House, Knebworth House, Lancaster House, Odsal, Odsal Stadium, Old Royal Naval College, Pullens Buildings, Queen Street Mill Textile Museum and Wendover Woods.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
The King's Speech Locations Map
The King's Speech Locations Table
| Location Name | Latitude | Longitude |
|---|---|---|
| 33 Portland Pl | 51.520035 | -0.145414 |
| Battersea Power Station | 51.481792 | -0.144545 |
| Bradford | 53.796474 | -1.762766 |
| Cumberland Lodge | 51.433926 | -0.608658 |
| Draper's Hall | 51.515205 | -0.086615 |
| Elland Road | 53.777798 | -1.572201 |
| Elstree Film Studios | 51.658070 | -0.269313 |
| Ely Cathedral | 52.398628 | 0.263728 |
| Englefield House | 51.443195 | -1.106188 |
| Halton House | 51.782391 | -0.725510 |
| Harley St | 51.520172 | -0.147541 |
| Hatfield House | 51.760605 | -0.209351 |
| Knebworth House | 51.872879 | -0.214730 |
| Lancaster House | 51.503761 | -0.139182 |
| Odsal | 53.765186 | -1.764087 |
| Odsal Stadium | 53.764835 | -1.757035 |
| Old Royal Naval College | 51.483192 | -0.005932 |
| Pullens Buildings | 51.489254 | -0.101206 |
| Queen Street Mill Textile Museum | 53.810497 | -2.201668 |
| Wendover Woods | 51.772488 | -0.712594 |
No comments written yet.