Into the Wild Locations
Into the Wild is an American biographical adventure drama film written and directed by Sean Penn, based on Jon Krakauer’s book of the same name. The film follows the true story of Christopher McCandless, a young man who abandons conventional life and embarks on a new journey, hiking across North America into the Alaskan wilderness after graduating from Emory University.
Starring Emile Hirsch, Jena Malone, Vince Vaughn, Catherine Keener, William Hurt, Kristen Stewart, and Hal Holbrook, the film was released on September 21, 2007. It received critical acclaim and was nominated for two Academy Awards: Best Editing and Best Supporting Actor (Hal Holbrook). Additionally, the film won the 2008 Golden Globe Award for Best Original Song – Motion Picture (Eddie Vedder).
Into the Wild was shot in various states in the US like Oregon, Arizona, California, South Dakota and Nevada. Filming locations included Anza-Borrego Desert State Park, Grand Canyon National Park, Black Hills Wild Horse Sanctuary, Denali National Park and Preserve, George Fox University, and Emory University. The kayaking scene occurred in Hoover Dam, Arizona-Nevada Border. Filming also took place at Cheyenne Studios in California.

Anza-Borrego Desert State Park. Photo by Ethan Dow on Unsplash.
Where was Into the Wild Filmed?
Into the Wild was filmed in Anchorage, Anza-Borrego Desert State Park, Astoria, Atlanta, Beaverton, Black Hills Wild Horse Sanctuary, Boulder City, Bullhead City, Cantwell, Cape Disappointment, Carthage, Copper River, Denali National Park and Preserve, El Centro, El Golfo de Santa Clara, Emory University, Fairbanks, George Fox University, Grand Canyon National Park, Arizona, USA and Healy.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Into the Wild Locations Map











































































































Into the Wild Locations Table
Location Name | Latitude | Longitude |
---|---|---|
Anchorage | 61.216579 | -149.899597 |
Anza-Borrego Desert State Park | 33.100662 | -116.301636 |
Astoria | 46.189091 | -123.834709 |
Atlanta | 33.748997 | -84.387985 |
Beaverton | 45.486599 | -122.795609 |
Black Hills Wild Horse Sanctuary | 43.312389 | -103.606674 |
Boulder City | 35.972809 | -114.838097 |
Bullhead City | 35.133949 | -114.531906 |
Cantwell | 63.389797 | -148.941269 |
Cape Disappointment | 46.289894 | -124.061607 |
Carthage | 44.170811 | -97.717453 |
Copper River | 60.388844 | -144.972931 |
Denali National Park and Preserve | 63.114689 | -151.193222 |
El Centro | 32.792053 | -115.567032 |
El Golfo de Santa Clara | 31.679489 | -114.491287 |
Emory University | 33.797005 | -84.322281 |
Fairbanks | 64.837669 | -147.716248 |
George Fox University | 45.303436 | -122.967232 |
Grand Canyon National Park, Arizona, USA | 36.053970 | -112.293694 |
Healy | 63.988491 | -144.696640 |
Hoover Dam | 36.016033 | -114.738312 |
Hot Springs | 43.432076 | -103.482544 |
Kingman | 35.188126 | -114.060379 |
Lake Mead | 36.145969 | -114.429123 |
Lake Tahoe | 39.090183 | -120.065796 |
Las Vegas | 36.163105 | -115.167839 |
Laughlin | 35.118542 | -114.731529 |
Lee's Ferry | 36.864792 | -111.587639 |
Longview Fibre Paper and Packaging | 46.102100 | -122.920662 |
Los Algodones | 32.712730 | -114.736015 |
Los Angeles | 34.052235 | -118.243683 |
Mt Hood | 45.538540 | -121.569756 |
Needles | 34.848450 | -114.613998 |
Niland | 33.240211 | -115.512650 |
Orick | 41.285755 | -124.093826 |
Page | 36.914360 | -111.457619 |
Palm Springs | 33.830299 | -116.546837 |
Parker | 34.150311 | -114.289162 |
Peach Springs | 35.529110 | -113.425179 |
Portland | 45.512230 | -122.658722 |
Reed College | 45.481602 | -122.631195 |
Reno | 39.526901 | -119.813278 |
Salton City | 33.298454 | -115.958580 |
Salton Sea | 33.339893 | -115.890305 |
Salvation Mountain | 33.254124 | -115.472717 |
Santa Catalina Island | 33.380829 | -118.425880 |
Seattle | 47.603230 | -122.330276 |
Sisters | 44.291328 | -121.553848 |
Slab City | 33.258335 | -115.462845 |
Topock | 34.771637 | -114.494247 |
Winner | 43.375641 | -99.860954 |
Yuma | 32.693069 | -114.629227 |
No comments written yet.